Free | Starter | Pro | Expert | Enterprise | Lite (Free) | Enterprise | White Label | |
---|---|---|---|---|---|---|---|---|
Plan Pricing SaaS Hosted Plans On-Premises Plans |
$
0
per month |
$
100
per month |
$
400
per month |
Get Quote | Get Quote | $ 0 | Get Quote | Get Quote |
Number of LRSs | 3 | 5 | 10 | Unlimited** | Unlimited** | 5 | Unlimited** | Unlimited** |
Server Type | Shared | Shared | Shared | Dedicated | Dedicated, High Availability, Geographically Distributed Hardware |
Based on Your Infrastructure | Based on Your Infrastructure | Based on Your Infrastructure |
Storage Limit | 100MB | 1GB | 5GB | 30GB | Based on Infrastructure Deployed | Based on Your Infrastructure | Based on Your Infrastructure | Based on Your Infrastructure |
xAPI Statements | 50k - 100K*** | 100K - 1M*** | 1 - 5M*** | 5 - 30M*** | Based on Infrastructure Deployed | Based on Your Infrastructure | Based on Your Infrastructure | Based on Your Infrastructure |
API Call Limit | 10K/day | 25K/day | 100K/day | Unlimited** | Based on Infrastructure Deployed | Based on Your Infrastructure | Based on Your Infrastructure | Based on Your Infrastructure |
xAPI Data Reporting and Visualization | ||||||||
Statement Viewer | ||||||||
Statement Viewer Customizations and Filters | ||||||||
Statement Viewer Saved Reports | ||||||||
Viewers for xAPI Document Data | ||||||||
Viewers for xAPI Errors/Logs | ||||||||
Analytics Platform | ||||||||
Default Dashboards | ||||||||
Custom (User-Created) Dashboards | ||||||||
VQL Custom Visualizations | ||||||||
Theming | ||||||||
Elasticsearch Analytics Acceleration | ||||||||
Advanced Dashboard Features | ||||||||
Learner Portal | ||||||||
Learner Portal Access | ||||||||
Learners Access to Content and Individual Dashboards | ||||||||
Ability to Host Content**** | ||||||||
Automatic xAPI Generation from Certain Content Types | ||||||||
TinCan Launch Services for Integration with other Platforms | ||||||||
LRS Instance Management | ||||||||
Share LRS with Platform Users | ||||||||
Manage Users' Permissions in the LRS Instance | ||||||||
Install Plugins to an LRS | ||||||||
Statement Forwarding | ||||||||
Data Manipulation with Saved Scripts | ||||||||
LRS Integration Capabilities | ||||||||
Write Your Own Plugins | ||||||||
LRS Server / Platform Management | ||||||||
Ability to Create and Manage Users | ||||||||
Manager Tiers | ||||||||
Ability to Create Plugins | ||||||||
Ability to Install Your Own Plugins | ||||||||
Ability to Assign Plugins to LRSs | ||||||||
View Platform Logs | ||||||||
View Platform Errors | ||||||||
View System Metrics | ||||||||
Scale Your Own Databases and Web Servers | ||||||||
Use Your Own Domain | ||||||||
Customize the Branding of Your LRS Instance |
* Prices are USD. Costs can be paid monthly or in bulk for the year.
** Fair usage and other restrictions apply
*** Range is based on statement size estimates. Statements can vary in size so actual statement limits may vary
**** The Learner Portal is only a content player for integrating with other applications and is not an LMS.